GSWS Aadhaar Service Centers LIST In ANAKAPALLI DISTRICT

| S N | Secretariat Code | Secretariat Name | Mandal |
| 1 | 10390196 | AKKIREDDIPALEM | ANAKAPALLI |
| 2 | 10390199 | GOLAGAM | ANAKAPALLI |
| 3 | 10390200 | GOPALAPURAM | ANAKAPALLI |
| 4 | 10390201 | KODURU | ANAKAPALLI |
| 5 | 10390204 | KUNCHANGI | ANAKAPALLI |
| 6 | 10390206 | MAMIDIPALEM | ANAKAPALLI |
| 7 | 10390207 | MAREDIPUDI | ANAKAPALLI |
| 8 | 10390210 | PISINIKADA | ANAKAPALLI |
| 9 | 10390213 | SANKARAM | ANAKAPALLI |
| 10 | 10390220 | VENKUPALEM | ANAKAPALLI |
| 11 | 10390197 | BOWLUWADA | ANAKAPALLI |
| 12 | 10390198 | CH.N.AGRAHARAM | ANAKAPALLI |
| 13 | 10390216 | THAGARAMPUDI | ANAKAPALLI |
| 14 | 10390208 | MARTURU | ANAKAPALLI |
| 15 | 10390015 | NUNAPARTHI | ATCHUTHAPURAM |
| 16 | 10390020 | THIMMARAJUPETA | ATCHUTHAPURAM |
| 17 | 10390008 | DUPPITURU | ATCHUTHAPURAM |
| 18 | 10390012 | KONDAKARLA | ATCHUTHAPURAM |
| 19 | 10390355 | GOVADA | CHODAVARAM |
| 20 | 10390365 | VENKANNAPALEM | CHODAVARAM |
| 21 | 10390360 | LAKKAVARAM | CHODAVARAM |
| 22 | 10390349 | CHODAVARAM-4 | CHODAVARAM |
| 23 | 10390356 | GOWRIPATNAM | CHODAVARAM |
| 24 | 10390624 | VECHALAM | DEVARAPALLI |
| 25 | 10390609 | DEVARAPALLI-2 | DEVARAPALLI |
| 26 | 10390612 | KASIPURAM | DEVARAPALLI |
| 27 | 21087001 | ANJAYYACOLONY | GVMC (ANAKAPALLI) |
| 28 | 21087005 | LAKSHMIDEVIPETA | GVMC (ANAKAPALLI) |
| 29 | 21087007 | VELUPULAVEEDHI-01 | GVMC (ANAKAPALLI) |
| 30 | 21087012 | NEYYALAVEEDHI | GVMC (ANAKAPALLI) |
| 31 | 21087002 | GANDHINAGAR | GVMC (ANAKAPALLI) |
| 32 | 10390740 | K.J.PURAM | K.KOTAPADU |
| 33 | 10390320 | ARLE | K.KOTAPADU |
| 34 | 10390323 | DALIVALASA | K.KOTAPADU |
| 35 | 10390339 | VARADA | K.KOTAPADU |
| 36 | 10390156 | ATCHERLA | KASIMKOTA |
| 37 | 10390169 | TEGADA | KASIMKOTA |
| 38 | 10390161 | KASIMKOTA-1 | KASIMKOTA |
| 39 | 10390167 | TALLAPALEM-1 | KASIMKOTA |
| 40 | 10390171 | UGGINAPALEM | KASIMKOTA |
| 41 | 10390158 | E.CHOUDAVADA | KASIMKOTA |
| 42 | 10390181 | MUNAGAPAKA-1 | MUNAGAPAKA |
| 43 | 10390178 | GANAPARTHI | MUNAGAPAKA |
| 44 | 10390185 | NAGULAPALLI-2 | MUNAGAPAKA |
| 45 | 10390192 | THOTADA | MUNAGAPAKA |
| 46 | 10390227 | PARAVADA-1 | PARAWADA |
| 47 | 10390229 | PEDAMUSHIDIVADA | PARAWADA |
| 48 | 10390234 | VADACHEEPURUPALLI-2 | PARAWADA |
| 49 | 10390039 | VELCHURU | RAMBILLI |
| 50 | 10390023 | DIMILI | RAMBILLI |
| 51 | 10390315 | SABBAVARAM-3 | SABBAVARAM |
| 52 | 10390299 | AMRUTHAPURAM | SABBAVARAM |
| 53 | 10390306 | GOTIVADA | SABBAVARAM |
| 54 | 10390305 | GOLLALAPALEM | SABBAVARAM |
| 55 | 10390041 | BAYYAVARAM | YELLAMANCHILI |
| 56 | 10390045 | LINEKOTHURU | YELLAMANCHILI |
| 57 | 10390595 | CHEEDIKADA | CHEEDIKADA |
| 58 | 10390602 | KONAM | CHEEDIKADA |
| 59 | 10390604 | TURUVOLU | CHEEDIKADA |
| 60 | 10390458 | GOLUGONDA | GOLUGONDA |
| 61 | 10390461 | K.D.PETA | GOLUGONDA |
| 62 | 10390459 | GUNDUPALA | GOLUGONDA |
| 63 | 10390470 | PUTTADIGAIRAMPETA | GOLUGONDA |
| 64 | 10390137 | SUNKAPURU | KOTAURATLA |
| 65 | 10390129 | KOTAURATLA-1 | KOTAURATLA |
| 66 | 10390128 | KODAVATIPUDI | KOTAURATLA |
| 67 | 10390133 | PAMULAVAKA | KOTAURATLA |
| 68 | 10390143 | GIDUTHURU | MAKAVARAPALEM |
| 69 | 10390140 | BURUGUPALEM | MAKAVARAPALEM |
| 70 | 10390150 | RACHAPALLI | MAKAVARAPALEM |
| 71 | 10390075 | BANGARAMMAPETA | NAKKAPALLI |
| 72 | 10390082 | DOSALAPADU | NAKKAPALLI |
| 73 | 10390086 | JANAKAYYAPETA-2 | NAKKAPALLI |
| 74 | 10390088 | NAKKAPALLI-1 | NAKKAPALLI |
| 75 | 10390428 | CHETTUPALLI-2 | NARSIPATNAM |
| 76 | 10390433 | VEMULAPUDI-2 | NARSIPATNAM |
| 77 | 21136015 | AYYANNAPALEM | NARSIPATNAM |
| 78 | 21136011 | BALIGHATTAM | NARSIPATNAM |
| 79 | 21136007 | SRIRAMNAGARCOLONY | NARSIPATNAM |
| 80 | 21136012 | KOTHABAYAPUREDDIPALEM | NARSIPATNAM |
| 81 | 10390451 | Y.D.PETA | NATHAVARAM |
| 82 | 10390104 | P.L.PURAM | PAYAKARAOPETA |
| 83 | 10390116 | S.NARSAPURAM | PAYAKARAOPETA |
| 84 | 10390109 | PAYAKARAOPETA-1 | PAYAKARAOPETA |
| 85 | 10390107 | PALTHERU-1 | PAYAKARAOPETA |
| 86 | 10390117 | SATYAVARAM-1 | PAYAKARAOPETA |
| 87 | 10390397 | KOTHAKOTA-1 | RAVIKAMATHAM |
| 88 | 10390422 | NINDUGONDA | ROLUGUNTA |
| 89 | 10390413 | JAGGAMPETA | ROLUGUNTA |
| 90 | 10390420 | KUSARLAPUDI | ROLUGUNTA |
| 91 | 10390065 | S.RAYAVARAM-1 | S. RAYAVARAM |
| 92 | 10390067 | SARVASIDDI | S. RAYAVARAM |
| 93 | 10390062 | PEDAUPPALAM | S. RAYAVARAM |
| 94 | 10390053 | DARLAPUDI-1 | S. RAYAVARAM |
| 95 | 10390069 | THIMMAVARAM-1 | S. RAYAVARAM |
| 96 | 10390579 | MADUGULA-3 | V. MADUGULA |
| 97 | 10390575 | KINTHALIVALLAPURAM | V. MADUGULA |
| 98 | 10390589 | VEERANARAYANAM | V. MADUGULA |
| 99 | 10390576 | LOVAPONNAVOLU | V. MADUGULA |
| 100 | 10390573 | KASPAJAGANNADHAPURAM-1 | V. MADUGULA |
0 Comments
Thank you For Your Comment We Will Get In Touch You Soon